Backplane depopution
JD
depopulations
For both true and mirror type, the depopulations are:
- F -> P:
JD2,3
depopulate - P -> D:
JD10,11
depopulate
JP
depopulations
True backplanes
For F -> P:
P1W | P1E | P2W | P2E | P3 | P4 | |
---|---|---|---|---|---|---|
JP0 | X | O | X | X | X | |
JP1 | X | O | O | X | X | O |
JP2 | X | O | O | X | X | O |
JP3 | X | O | X | X | X | |
JP4 | X | O | X | X | X | |
JP5 | X | O | X | X | ||
JP6 | X | O | X | X | ||
JP7 | X | O | X | X | X | |
JP8 | X | X | X | X | ||
JP9 | X | X | X | |||
JP10 | X | X | X | |||
JP11 | X | X | X | X |
Note
- X: Hybrid is present on both F and P (but may depopulate a few elinks)
- O: Hybrid is depopulated on P
- blank: not present
Info
P1-P3
are on P2B2, except forJP11_P3
on Inner BBP4
are on Inner BB
For P -> D: JP8-11
are all depopulated.
Mirror backplanes
Note
From the True configuration shown above, the pigtails JP0-11
can be rearranged into the Mirror configuration by swapping:
JP0/JP1
withJP2/JP3
JP4/JP5
withJP6/JP7
JP8/JP9
withJP10/JP11
For F -> P:
P1W | P1E | P2W | P2E | P3 | P4 | |
---|---|---|---|---|---|---|
JP0 | X | O | O | X | X | O |
JP1 | X | O | X | X | X | |
JP2 | X | O | X | X | X | |
JP3 | X | O | O | X | X | O |
JP4 | X | O | X | X | ||
JP5 | X | O | X | X | X | |
JP6 | X | O | X | X | X | |
JP7 | X | O | X | X | ||
JP8 | X | X | X | |||
JP9 | X | X | X | X | ||
JP10 | X | X | X | X | ||
JP11 | X | X | X |
Info
P1-P3
are on P2B2, except forJP11_P3
on Inner BBP4
are on Inner BB
For P -> D: JP8-11
are all depopulated, same as true.