Skip to content

\(R(D^*)\) cutflow to study the effect of refit \(D^*\) only

Component-wise cutflow table with run 2 cocktail MC, refit \(D^*\) only

cut name Signal Normaliz. D** Sig eff Nor eff D** eff
Partial stripping 221 6163 1250 1 1.8 0.8
L0 144 3293 718 65.2 53.4 57.4
Hlt1 137 3094 674 95.1 94 93.9
Hlt2 137 3094 674 100 100 100
Full stripping 136 3035 660 99.3 98.1 97.9
\(\mu\) PID 120 2654 604 88.2 87.4 91.5
\(\text{IsoBDT}_{B^0} < 0.15\) 98 2062 232 81.7 77.7 38.4
\(B^0\) cuts 97 1993 230 99 96.7 99.1
\(K\) cuts 82 1663 181 84.5 83.4 78.7
\(\pi\) cuts 66 1373 142 80.5 82.6 78.5
\(\pi_{soft}\) cuts 66 1373 142 100 100 100
\(D^0\) cuts 57 1261 127 86.4 91.8 89.4
\(D^*\) cuts 53 1179 108 93 93.5 85
Total ratio - - - 39 38.8 16.4

Component-wise cutflow table with run 2 cocktail MC, full refit

cut name Signal Normaliz. D** Sig eff Nor eff D** eff
Partial stripping 221 6133 1224 1 1.8 0.8
L0 145 3277 706 65.6 53.4 57.7
Hlt1 138 3081 662 95.2 94 93.8
Hlt2 138 3081 662 100 100 100
Full stripping 137 3043 642 99.3 98.8 97
\(\mu\) PID 121 2666 587 88.3 87.6 91.4
\(\text{IsoBDT}_{B^0} < 0.15\) 96 2146 297 79.3 80.5 50.6
\(B^0\) cuts 95 2075 294 99 96.7 99
\(K\) cuts 81 1716 235 85.3 82.7 79.9
\(\pi\) cuts 64 1425 194 79 83 82.6
\(\pi_{soft}\) cuts 64 1425 194 100 100 100
\(D^0\) cuts 56 1312 174 87.5 92.1 89.7
\(D^*\) cuts 49 1193 142 87.5 90.9 81.6
Total ratio - - - 35.8 39.2 22.1